Shortbread
7 cookies
Rich, buttery, old-fashioned shortbread made from a traditional recipe passed down from generation to generation. (6.5 oz.)
Wheat Flour Enriched (Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid, Malted Barley Flour), Butter, and Sugar.
Nutrition Facts
7 servings per container
Serving size 1 cookie (26g)
Amount Per Serving | ||
---|---|---|
Calories 130 | ||
% Daily Value | ||
Total Fat 7g | 11% | |
Saturated Fat 4g | 20% | |
Trans Fat 0g | ||
Cholesterol 15mg | 5% | |
Sodium 45mg | 2% | |
Total Carbohydrate 15g | 5% | |
Fiber 1g | 2% | |
Total Sugars 5g | ||
Incl. 2g of Added Sugars | 5% | |
Protein 1g | 2% |
Vitamin D 0% | • Calcium 0% | |
Iron 4% | • Potassium 2% |
Contains wheat and milk.